Oaks Advantage™ Managed Services Comparison Chart |
|
Oaks Data Service Plans Pricing |
No Plan | Basic Plan | Total Plan |
| Business Hours | |||
| Service Calls | $125 / hr. | $105 / hr. | √ |
| Remote Support – 15 Minute Increments | $125 / hr. | √ | √ |
| Monitoring and Support | |||
| 24×7 Server and Desktop Monitoring | √ | √ | |
| Event and Error Log Monitoring | √ | √ | |
| Drive Space and Usage Monitoring | √ | √ | |
| Data Backup Management (On-Site and Off-Site) | √ | √ | |
| Antivirus Status | √ | √ | |
| Hardware Integrity | √ | √ | |
| Power Monitoring | √ | √ | |
| Exchange Server Monitoring | √ | ||
| SQL Server Monitoring | √ | ||
| Business Application Support | √ | ||
| Actions and Tasks | |||
| Disaster Recovery | √ | ||
| Automated Patch Management | √ | ||
| Virus Updates and Software Renewals | √ | √ | |
| Spyware/Malware Updates | √ | √ | |
| Network Firewall and Router Monitoring | √ | √ | |
| Unlimited Software Installs (labor) | √ | ||
| Virus Removal and Cleaning | √ | ||
| Spyware/Malware Removal and Cleaning | √ | ||
| On-Site Network Tune-up | Monthly | Monthly | |
| Management | |||
| Liasion with Vendors | √ | ||
| Warranty Support | √ | ||
| Hardware and Software Purchasing |
√ | √ | |
| Network Management | √ | ||
| Add/Remove Users | √ | √ | |
| Add/Remove Printers/Devices | √ | ||
| Add/Remove/Change E-mail Accounts | √ | √ | |
| Creation of Network Usage Policies | √ | ||
| Executive Planning and Review | Yearly | Quarterly | |
| Executive Reports | Monthly |
- Call us at 805-777-8877, drop by the office or visit our contact page for additional options.




